Chingwe cha Nayiloni Chovala KLS8-0613

Chingwe cha Nayiloni Chovala KLS8-0613
  • wamng'ono-img

Chonde tsitsani zambiri za PDF:


pdf

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zithunzi Zamalonda

Nayiloni Cable Gland

Zambiri Zamalonda

Oder Information

KLS8-0613-PG-7-B
0613: Zingwe za Nayiloni
PG-7: Katundu No.
B: Khodi Yamtundu: B-Black G-Gray

Zida: Nylon PA6
Kusindikiza: NBR, EPDM
Kutentha kwa ntchito: -40 ℃ ~ 100 ℃ , (120 ℃, nthawi yochepa)
Makhalidwe: IP68(Zungetsani gawo, ndikugwiritsa ntchito O-ring)
Mtundu: Wakuda, wotuwa

Chinthu No. Chingwe
Mtundu
>IOI
(mm)
Zakunja
 awiri
wa ulusi
(mm)
Wokwera dzenje awiri
(mm)
Ulusi
 kutalika
L(mm)
Mgwirizano
 kutalika
H (mm)
Wrench diameter
(MM)
   PG-7 5~7 pa 12.5 12.5-12.8 8   16
   PG-9 6~8 pa 15.2 15.2-15.5 8   19
   PG-11 8-10 18.6 18.6-18.9 8   22
   PG-13.5 10-12 20.4 20.4-20.7 9   24
   PG-16 12-14 22.5 22.5-22.8 10   27
   PG-21 15-17 28.3 28.3-28.6 11   33
   PG-29 24-26 37 37-37.3 11   42
   PG-36 31-33 47 47-47.3 13   52
   PG-42 39-41 54 54-54.3 13   60
   PG-48 45-47 59.3 59.3-59.6 14   64
M12x1.5 5~7 pa 12 12-12.3 8   19/16
M16x1.5 5~9 pa 16 16-16.3 8   22/19
M18x1.5 7-11 18 18-18.3 8   24/22
M20x1.5 8-12 20 20-20.3 9   26/24
M25x1.5 12-18 25 25-25.3 11   33/29
M32x1.5 18-25 32 32-32.3 11   37/35
M40x1.5 26-33 40 40-40.3 13   52/50
M50x1.5 30-38 50 50-50.3 14   66/60

  • Zam'mbuyo:
  • Ena: