Nayiloni Chingwe Gland (M Long Type) KLS8-0624

Nayiloni Chingwe Gland (M Long Type) KLS8-0624
  • wamng'ono-img

Chonde tsitsani zambiri za PDF:


pdf

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zithunzi Zamalonda

Chingwe cha Nylon (M Long Type) Chingwe cha Nylon (M Long Type)

Zambiri Zamalonda

Oder Information
KLS8-0624-M12x1.5-B

0624: M Long Type Nylon Cable Glands
M12x1.5: Katundu No.
B: Khodi Yamtundu: B-Black G-Gray

Zida: Nylon PA6
Kusindikiza: NBR, EPDM
Kutentha kwa ntchito: -40 ℃ ~ 100 ℃ , (120 ℃, nthawi yochepa)
Makhalidwe: IP68(Zungetsani gawo, ndikugwiritsa ntchito O-ring)
Mtundu: Wakuda, wotuwa

Chinthu No. Chingwe

Mtundu

>IOI

(mm)

Zakunja

 awiri

wa ulusi

(mm)

Wokwera dzenje awiri

(mm)

Ulusi

 kutalika

L(mm)

Mgwirizano

 kutalika

H (mm)

Wrench diameter

(MM)

   M12 x 1.5 3-6.5 12 12-12.3 15 22 16
   M12 x 1.5S 2 ~5 12 12-12.3 15 22 16
   M16 x 1.5 4~8 pa 16 16-16.3 15 26 19
   M16 x 1.5S 2~6 pa 16 16-16.3 15 26 19
   M18 x 1.5 5-10 18 18-18.3 15 27 22
   M18 x 1.5S 3 ~ 7 18 18-18.3 15 27 22
   M20 x 1.5 6-12 20 20-20.3 15 28 24
   M20 x 1.5S 5~9 pa 20 20-20.3 15 28 24
   M22 x 1.5 10-14 22 22-22.3 15 30 27
   M22 x 1.5S 7-12 22 22-22.3 15 30 27
   M25 x 1.5 13-18 25 25-25.3 15 35 33
   M25 x 1.5S 9-16 25 25-25.3 15 35 33
   M32 x 1.5 16-21 32 32-32.3 15 34 36
   M32 x 1.5S 13-18 32 32-32.3 15 34 36
   M40 x 1.5 22-32 40 40-40.3 18 48 52
   M40 x 1.5S 20-26 40 40-40.3 18 48 52
   M50 x 1.5 32-38 50 50-50.3 18 49 60
   M50 x 1.5S 25-31 50 50-50.3 18 49 60
   M63 x 1.5 37-44 63 63-63.3 18 50 67
   M63 x 1.5S 29-35 63 63-63.3 18 50 67

  • Zam'mbuyo:
  • Ena: