Nayiloni Chingwe Gland (M Mtundu) KLS8-0628

Nayiloni Chingwe Gland (M Mtundu) KLS8-0628
  • wamng'ono-img

Chonde tsitsani zambiri za PDF:


pdf

Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zithunzi Zamalonda

dsad

Zambiri Zamalonda

Oder Information
KLS8-0628-M12x1.5-B0
0628: M Type Nylon Cable Glands
M12x1.5: Katundu No.
B: Khodi Yamtundu: B-Black G-Gray

Zida: Nylon PA6
Kusindikiza: NBR, EPDM
Kutentha kwa ntchito: -40 ℃ ~ 100 ℃ , (120 ℃, nthawi yochepa)
Makhalidwe: IP68(Zungetsani gawo, ndikugwiritsa ntchito O-ring)
Mtundu: Wakuda, wotuwa

Chinthu No. Chingwe

Mtundu

>IOI

(mm)

Zakunja

 awiri

wa ulusi

(mm)

Wokwera dzenje awiri

(mm)

Ulusi

 kutalika

L(mm)

Mgwirizano

 kutalika

H (mm)

Wrench diameter

(MM)

   m10x1 3-6.5 10 10-10.3 8 22 15
   M12 x 1.5 3-6.5 12 12-12.3 8 22 16
   M12 x 1.5S 2 ~5 12 12-12.3 8 22 16
   M14x1.5 4~8 pa 14 14-14.3 8 26 19
   M14x1.5S 2~6 pa 14 14-14.3 8 26 19
   M16 x 1.5 4~8 pa 16 16-16.3 8 26 19
   M16 x 1.5S 2~6 pa 16 16-16.3 8 26 19
   M18 x 1.5 5-10 18 18-18.3 8 27 22
   M18 x 1.5S 3 ~ 7 18 18-18.3 8 27 22
   M20 x 1.5 6-12 20 20-20.3 9 28 24
   M20 x 1.5S 5~9 pa 20 20-20.3 9 28 24
   M22 x 1.5 10-14 22 22-22.3 10 30 27
   M22 x 1.5S 7-12 22 22-22.3 10 30 27
   M24 x 1.5 12-16 24 24-24.3 10 30 27
   M24 x 1.5S 10-13 24 24-24.3 10 30 27
   M25 x 1.5 13-18 25 25-25.3 10 35 33
   M25 x 1.5S 9-16 25 25-25.3 10 35 33
   M27 x 1.5 13-18 27 27-27.3 10 35 33
   M27 x 1.5S 9-16 27 27-27.3 10 35 33
   M30 x 1.5 16-21 30 30-30.3 11 34 35
   M30 x 1.5S 13-18 30 30-30.3 11 34 35
   M32 x 1.5 16-21 32 32-32.3 11 34 36
   M32 x 1.5S 13-18 32 32-32.3 11 34 36
   M36 x 1.5 18-25 36 36-36.3 12 40 41
   M36 x 1.5S 13-20 36 36-36.3 12 40 41
   M40 x 1.5 22-32 40 40-40.3 14 48 52
   M40 x 1.5S 20-26 40 40-40.3 14 48 52
   M50 x 1.5 32-38 50 50-50.3 14 49 60
   M50 x 1.5S 25-31 50 50-50.3 14 49 60
   M63 x 1.5 37-44 63 63-63.3 15 50 67
   M63 x 1.5S 29-35 63 63-63.3 15 50 67
   m75x2 pa 50-60 75 75-75.3 25 25 82

  • Zam'mbuyo:
  • Ena: